اللوتو اللبناني
احصائيات اللوتو اللبناني
نتائج سحب اللوتو اللبناني كل اثنين وخميس، كذلك سحب لعبة زيد من اللوتو, اللوتو اللبناني يصدر عن شركة اليانصيب اللبناني في لبنان وننقل النتائج عبر موقع اللوتو اللبناني.
Hey, Guest
You only can view (2024) statistics. Sign up to view earlier years. Sign Up
Already have an account? Login
Check our Statistics Subscriptions Plans Good Luck.
LOW-MID-HIGH NUMS- Other Statistics
Determine which combinations of low, mid, high numbers are good to play and which should be avoided.
2024
96 draws in 2024
change year - Why I can't see all the years?
×
With Monthy Subscription Plan you can view all years back. view plans2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
All Time
2024
Change Year ~ 2024
What is the best combination of low and high numbers in Loto Libanais?
If we divide the numbers into the following sets:
Low numbers = {1,2,3,4,5,6,…14}
Mid numbers = {15,16,17,18,…28}
High numbers = {29,30,31,32,…42}
Then, we will come up with the complete list of low-mid-high combination patterns and their corresponding probability below:
Top Ranges | Show Up | % in 2024 | Latest Draw | Last Seen |
2 low / 1 mid / 3 high | 13 times in 2024 | 13.54% | 2266 | 16 days ago |
2 low / 2 mid / 2 high | 11 times in 2024 | 11.46% | 2265 | 19 days ago |
1 low / 3 mid / 2 high | 10 times in 2024 | 10.42% | 2269 | 5 days ago |
2 low / 3 mid / 1 high | 9 times in 2024 | 9.38% | 2259 | 40 days ago |
1 low / 2 mid / 3 high | 8 times in 2024 | 8.33% | 2268 | 9 days ago |
Range | 2024 Draws |
0 low / 1 mid / 5 high | 2255 2241 |
0 low / 2 mid / 4 high | 2239 2215 2213 |
0 low / 3 mid / 3 high | 2256 2236 |
0 low / 4 mid / 2 high | 2198 |
1 low / 1 mid / 4 high | 2258 2245 2233 2228 2227 2179 |
1 low / 2 mid / 3 high | 2268 2263 2217 2204 2202 2195 2189 2186 |
1 low / 3 mid / 2 high | 2269 2249 2248 2240 2226 2203 2191 2188 2185 2182 |
1 low / 4 mid / 1 high | 2262 2207 2187 |
2 low / 1 mid / 3 high | 2266 2260 2238 2235 2232 2231 2229 2224 2222 2216 2200 2181 2175 |
2 low / 2 mid / 2 high | 2265 2247 2242 2237 2230 2223 2205 2192 2183 2178 2177 |
2 low / 3 mid / 1 high | 2259 2257 2246 2234 2220 2219 2214 2211 2197 |
2 low / 4 mid / 0 high | 2221 2209 2199 2193 2190 |
3 low / 0 mid / 3 high | 2218 |
3 low / 1 mid / 2 high | 2270 2261 2253 2251 2250 2196 2184 |
3 low / 2 mid / 1 high | 2208 2194 2180 |
3 low / 3 mid / 0 high | 2267 2252 2243 2210 2206 |
4 low / 0 mid / 2 high | 2176 |
4 low / 1 mid / 1 high | 2264 2244 2212 |
4 low / 2 mid / 0 high | 2225 2201 |
5 low / 0 mid / 1 high | 2254 |
Loto Libanais 2024
Low-Mid-High Nums
Did we miss anything? Send your comments to
admin@lebanon-lotto.com